GASO 1743
The GASO 1743 is one of our continuous and intermittent-duty reciprocating pumps. The GASO 1743 is offered in piston sizes ranging from 4.000” to 7.500”. Maximum displacement pressure for the GASO 1743 is between 297 psi (2044 kPA) and 1042 psi (7184 kPA) depending on piston size.
The GASO 1743 will pump up to 637.2 GPM or 21849 BPD at peak performance. Operating in low-to-high pressure applications the GASO 1743 offers 24/7 continuous duty run time, resulting in reduced downtime and savings for your overall operational costs. The GASO 1743 works in a variety of fluids and offers a variety of fluid end metallurgies.
PERFORMANCE & SPECIFICATIONSClick To Expand
- Performance
- Rated BPH:(kW) at 85 RPM (Crankshaft speed) 130 (97)
- Rated Piston Load: pounds
(kg) 13100 (5942) - Maximum Discharge Pressure
psi (kPa) 1042 (7184) - Oil Capacity
gallons (L)
Crankcase: 15.0 (56.8)
- Piston Size Range
- 4.000"
- 4.500"
- 5.000"
- 5.500"
- 6.000"
- 6.500"
- 7.000"
- 7.500"
- Recommended Applications
- Fresh Water
- Salt Water
- Crude Oil
- Natrual Gas
- Propane
- TEG / Glycol
- Butane
- Condensate
- Standard Fluid End Material
- Cast Steel
- Cast Ductile Iron
- Specification Datasheet
| PUMP | English Units | 25 RPM | 40 RPM | 55 RPM | 70 RPM | 85 RPM | |||||||||
| Piston Dia. In. | Piston Area Sq. In. | BPD per RPM | GPM per RPM | Max. Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| 1759, 1743, 1753 | 4 | 12.5664 | 69.336 | 2.0223 | 1042 | 1734 | 50.6 | 2774 | 80.9 | 3814 | 111.2 | 4854 | 141.6 | 5894 | 171.9 |
| 4.5 | 15.9043 | 89.208 | 2.6019 | 824 | 2231 | 65 | 3569 | 104.1 | 4907 | 143.1 | 6245 | 182.1 | 7583 | 221.2 | |
| 5 | 19.6349 | 111.288 | 3.2459 | 667 | 2783 | 81.1 | 4452 | 129.8 | 6121 | 178.5 | 7791 | 227.2 | 9460 | 275.9 | |
| 5.5 | 23.7583 | 135.84 | 3.962 | 551 | 3396 | 99.1 | 5434 | 158.5 | 7472 | 217.9 | 9509 | 277.3 | 11547 | 336.8 | |
| 6 | 28.2743 | 162.576 | 4.7418 | 463 | 4065 | 118.5 | 6504 | 189.7 | 8942 | 260.8 | 11381 | 331.9 | 13819 | 403.1 | |
| 6.5 | 33.183 | 191.664 | 5.5902 | 395 | 4792 | 139.8 | 7667 | 223.6 | 10542 | 307.5 | 13417 | 391.3 | 16292 | 475.2 | |
| 7 | 38.4845 | 223.2 | 6.51 | 340 | 5580 | 162.8 | 8928 | 260.4 | 12276 | 358.1 | 15624 | 455.7 | 18972 | 553.4 | |
| 7.5 | 44.1786 | 257.04 | 7.497 | 297 | 6426 | 187.4 | 10282 | 299.9 | 14138 | 412.3 | 17993 | 524.8 | 21849 | 637.2 | |
| Brake Horsepower Required | 38 | 61 | 84 | 107 | 130 | ||||||||||
Gallons Per Minute
Liters Per Second
Barrels Per Day
Pounds Per Square Inch
Minimum RPM
Maximum RPM
| PART NUMBER | Max GPM | Max BPD | Max PSI | REQUEST FOR QUOTE |
|---|





