GASO 1742
The GASO 1742 is one of our continuous and intermittent-duty reciprocating pumps. The GASO 1742 is offered in piston sizes ranging from 2.500” to 5.500”. Maximum displacement pressure for the GASO 1742 is between 551 psi (3802 kPA) and 1750 psi (12066 kPA) depending on piston size.
The GASO 1742 will pump up to 336.8 GPM, or 11547 BPD at peak performance. The GASO 1742 operates in low-to-high pressure applications and offers 24/7 continuous duty run time, resulting in reduced downtime and savings for your overall operational costs. The GASO 1742 works in a variety of fluids and offers a variety of fluid end metallurgies.
PERFORMANCE & SPECIFICATIONSClick To Expand
- Performance
- Rated BPH:(kW) at 85 RPM (Crankshaft speed) 127 (95)
- Rated Piston Load: pounds
(kg) 13100 (5942) - Maximum Discharge Pressure
psi (kPa) 1750 (12066) - Oil Capacity
gallons (L)
Crankcase: 15.0 (56.8)
- Piston Size Range
- 2.500"
- 3.000"
- 3.500"
- 4.000"
- 4.500"
- 5.000"
- 5.500"
- Recommended Applications
- Fresh Water
- Salt Water
- Crude Oil
- Natrual Gas
- Propane
- TEG / Glycol
- Butane
- Condensate
- Standard Fluid End Material
- Cast Steel
- Cast Ductile Iron
- Specification Datasheet
| PUMP | English Units | 25 RPM | 40 RPM | 55 RPM | 70 RPM | 85 RPM | |||||||||
| Piston Dia. In. | Piston Area Sq. In. | BPD per RPM | GPM per RPM | Max. Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| 1757, 1742, 1755 | 2.5 | 4.9087 | 23.928 | 0.6979 | 1750 | 599 | 17.4 | 958 | 27.9 | 1317 | 38.4 | 1675 | 48.9 | 2034 | 59.3 |
| 3 | 7.0686 | 36.696 | 1.0703 | 1750 | 918 | 26.8 | 1468 | 42.8 | 2019 | 58.9 | 2569 | 74.9 | 3120 | 91 | |
| 3.5 | 9.6211 | 51.912 | 1.5141 | 1362 | 1298 | 37.9 | 2077 | 60.6 | 2856 | 83.3 | 3634 | 106 | 4413 | 128.7 | |
| 4 | 12.5664 | 69.336 | 2.0223 | 1042 | 1734 | 50.6 | 2774 | 80.9 | 3814 | 111.2 | 4854 | 141.6 | 5894 | 171.9 | |
| 4.5 | 15.9043 | 89.208 | 2.6019 | 824 | 2231 | 65 | 3569 | 104.1 | 4907 | 143.1 | 6245 | 182.1 | 7583 | 221.2 | |
| 5 | 19.6349 | 111.288 | 3.2459 | 667 | 2783 | 81.1 | 4452 | 129.8 | 6121 | 178.5 | 7791 | 227.2 | 9460 | 275.9 | |
| 5.5 | 23.7583 | 135.84 | 3.962 | 551 | 3396 | 99.1 | 5434 | 158.5 | 7472 | 217.9 | 9509 | 277.3 | 11547 | 336.8 | |
| Brake Horsepower Required | 37 | 60 | 82 | 105 | 127 | ||||||||||
Gallons Per Minute
Liters Per Second
Barrels Per Day
Pounds Per Square Inch
Minimum RPM
Maximum RPM
| PART NUMBER | Max GPM | Max BPD | Max PSI | REQUEST FOR QUOTE |
|---|






