Wheatley 535
The Wheatley 535 is one of our continuous and intermittent-duty reciprocating pumps. With plunger sizes ranging from 2.000” to 3.500”. The maximum displacement pressure for the Wheatley 535 is between 796 psi (5487 kPA) and 260 psi (1792 kPA) depending on plunger size.
The Wheatley 535 will pump up to 20.7 GPM, or 711 BPD at peak performance. The NOV Wheatley 535 operates in low-to-high pressure applications and offers 24/7 continuous duty run time, resulting in reduced downtime and savings for your overall operational costs. The NOV Wheatley 535 works in a variety of fluids and offers a variety of fluid end metallurgies.
PERFORMANCE & SPECIFICATIONSClick To Expand
- Performance
- Rated BPH:(kW) at 500 RPM (Crankshaft speed) 12.4 (9.3)
- Rated Plunger Load: pounds
(kg) 2500 (1134) - Maximum Discharge Pressure
psi (kPa) 796 (5487) - Oil Capacity
gallons (L) Crankcase: 1.25 (4.7)
- Plunger Size Range
- 3.500"
- 3.000"
- 2.500"
- 2.000"
- Recommended Applications
- Fresh Water
- Salt Water
- Crude Oil
- Natrual Gas
- Propane
- TEG / Glycol
- Butane
- Condensate
- Standard Fluid End Material
- Cast Gray Iron
- Cast Ductile Iron
- Specification Datasheet
| PUMP | English Units | 25 RPM | 40 RPM | 55 RPM | 70 RPM | 85 RPM | |||||||||
| Piston Dia. In. | Piston Area Sq. In. | BPD per RPM | GPM per RPM | Max. Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| 535 | 2 | 3.1416 | 8.3623 | 0.2439 | 796 | 210 | 6.1 | 335 | 9.8 | 460 | 13.4 | 586 | 17.1 | 711 | 20.7 |
| 2.5 | 4.9087 | 13.7383 | 0.4007 | 509 | 344 | 10 | 550 | 16 | 756 | 22 | 962 | 28 | 1168 | 34.1 | |
| 3 | 7.0686 | 20.3074 | 0.5923 | 354 | 508 | 14.8 | 813 | 23.7 | 1117 | 32.6 | 1422 | 41.5 | 1727 | 50.3 | |
| 3.5 | 9.6211 | 28.0766 | 0.8189 | 260 | 702 | 20.5 | 1124 | 32.8 | 1545 | 45 | 1966 | 57.3 | 2387 | 69.6 | |
| 545 | 2.5 | 4.9087 | 13.7383 | 0.4007 | 509 | 344 | 10 | 550 | 16 | 756 | 22 | 962 | 28 | 1168 | 34.1 |
| 3 | 7.0686 | 20.3074 | 0.5923 | 354 | 508 | 14.8 | 813 | 23.7 | 1117 | 32.6 | 1422 | 41.5 | 1727 | 50.3 | |
| 3.5 | 9.6211 | 28.0766 | 0.8189 | 260 | 702 | 20.5 | 1124 | 32.8 | 1545 | 45 | 1966 | 57.3 | 2387 | 69.6 | |
| 4 | 12.5664 | 37.0354 | 1.0802 | 199 | 926 | 27 | 1482 | 43.2 | 2037 | 59.4 | 2593 | 75.6 | 3149 | 91.8 | |
| 4.5 | 15.9043 | 47.1943 | 1.3765 | 157 | 1180 | 34.4 | 1888 | 55.1 | 2596 | 75.7 | 3304 | 96.4 | 4012 | 117 | |
| Brake Horsepower Required | 3.7 | 5.9 | 8 | 10.2 | 12.4 |
Gallons Per Minute
Liters Per Second
Barrels Per Day
Pounds Per Square Inch
Minimum RPM
Maximum RPM
| PART NUMBER | Max GPM | Max BPD | Max PSI | REQUEST FOR QUOTE |
|---|


