NOV 415Q-5L
The NOV 415Q-5L is one of our continuous and intermittent-duty reciprocating pumps. With plunger sizes ranging from 3.500” to 4.500” the maximum displacement pressure for the NOV 415Q-5L is between 935 psi (6447 kPA) and 1545 psi (10652 kPA) depending on plunger size.
This quintuplex pump will allow up to 688 GPM or 23606 BPD at peak performance. Operating in low-to-high pressure applications the NOV 415Q-5L offers 24/7 continuous duty run time, resulting in reduced downtime and savings for your overall operational costs. The NOV 415Q-5L works in a variety of fluids and offers a variety of fluid end metallurgies.
PERFORMANCE & SPECIFICATIONSClick To Expand
- Performance
- Rated BPH:(kW) at 400 RPM (Crankshaft speed) 415 (309)
- Rated Plunger Load: pounds
(kg) 14855 (6738) - Maximum Discharge Pressure
psi (kPa) "L" Model: 1660 (11,445) - Oil Capacity
gallons (L) Crankcase: 12 (45.5)
- Plunger Size Range
- 4.500"
- 4.375"
- 4.250"
- 4.125"
- 4.000"
- 3.875"
- 3.750"
- 3.625"
- 3.500"
- Recommended Applications
- Fresh Water
- Salt Water
- Crude Oil
- Natrual Gas
- Propane
- TEG / Glycol
- Butane
- Condensate
- Specification Datasheet
| 100 | 200 | 250 | 300 | 350 | 400 | ||||||||||||
| Plunger Dia. in. | Plunger Area sq in. | BPD per RPM | GPM per RPM | Max pressure PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| 415Q-5L | 4.500 | 15,9043 | 59,0141 | 1.7212 | 935 | 5901 | 172 | 11803 | 344 | 14754 | 430 | 17704 | 516 | 20655 | 602 | 23606 | 688 |
| 4.375 | 15.0330 | 55.7811 | 1.6269 | 990 | 5578 | 163 | 11156 | 325 | 13945 | 407 | 16734 | 488 | 19523 | 569 | 22312 | 651 | |
| 4.250 | 14,1863 | 52.6391 | 1.5353 | 1045 | 5264 | 154 | 10528 | 307 | 13160 | 384 | 15792 | 461 | 18424 | 537 | 21056 | 614 | |
| 4.125 | 13,3640 | 49.5883 | 1.4463 | 1110 | 4959 | 145 | 9918 | 289 | 12397 | 362 | 14876 | 434 | 17356 | 506 | 19835 | 579 | |
| 4.000 | 12.5664 | 46.6284 | 1.3600 | 1180 | 4663 | 136 | 9326 | 272 | 11657 | 340 | 13989 | 408 | 16320 | 476 | 18651 | 544 | |
| 3.875 | 11.7932 | 43.7597 | 1.2763 | 1260 | 4376 | 128 | 8752 | 255 | 10940 | 319 | 13128 | 383 | 15316 | 447 | 17504 | 511 | |
| 3.750 | 11.0447 | 40.9820 | 1.1953 | 1345 | 4098 | 120 | 8196 | 239 | 10246 | 299 | 12295 | 359 | 14344 | 418 | 16393 | 478 | |
| 3.625 | 10.3206 | 38.2954 | 1.1170 | 1440 | 3830 | 112 | 7659 | 223 | 9574 | 279 | 11489 | 335 | 13403 | 391 | 15318 | 447 | |
| 3.500 | 9.6211 | 35.6999 | 1.0412 | 1545 | 3570 | 104 | 7140 | 208 | 8925 | 260 | 10710 | 312 | 12495 | 364 | 14280 | 416 | |
| 415Q-5M | 3.250 | 8.2958 | 30.7821 | 0.8978 | 1790 | 3078 | 90 | 6156 | 180 | 7696 | 224 | 9235 | 269 | 10774 | 314 | 12313 | 359 |
| 3.000 | 7.0686 | 26.2285 | 0.7650 | 2100 | 2623 | 76 | 5246 | 153 | 6557 | 191 | 7869 | 229 | 9180 | 268 | 10491 | 306 | |
| 2.875 | 6.4918 | 24.0883 | 0.7026 | 2290 | 2409 | 70 | 4818 | 141 | 6022 | 176 | 7226 | 211 | 8431 | 246 | 9635 | 281 | |
| 2.750 | 5.9396 | 22.0392 | 0.6428 | 2500 | 2204 | 64 | 4408 | 129 | 5510 | 161 | 6612 | 193 | 7714 | 225 | 8816 | 257 | |
| 2.625 | 5.4119 | 20.0812 | 0.5857 | 2745 | 2008 | 59 | 4016 | 117 | 5020 | 146 | 6024 | 176 | 7028 | 205 | 8032 | 234 | |
| 2.500 | 4.9087 | 18.2142 | 0.5312 | 3025 | 1821 | 53 | 3643 | 106 | 4554 | 133 | 5464 | 159 | 6375 | 186 | 7286 | 212 | |
| 415Q-5H | 2.250 | 3.9761 | 14.7535 | 0.4303 | 3735 | 1475 | 43 | 2951 | 86 | 3688 | 108 | 4426 | 129 | 5164 | 151 | 5901 | 172 |
| 2.125 | 3.5466 | 13.1598 | 0.3838 | 4190 | 1316 | 38 | 2632 | 77 | 3290 | 96 | 3948 | 115 | 4606 | 134 | 5264 | 154 | |
| 2.000 | 3.1416 | 11.6571 | 0.3400 | 4730 | 1166 | 34 | 2331 | 68 | 2914 | 85 | 3497 | 102 | 4080 | 119 | 4663 | 136 | |
| 1.875 | 2.7612 | 10.2455 | 0.2988 | 5000 | 1025 | 30 | 2049 | 60 | 2561 | 75 | 3074 | 90 | 3586 | 105 | 4098 | 120 | |
| Brake Horsepower Required | 104 | 209 | 261 | 313 | 365 | 417 | |||||||||||
Gallons Per Minute
Liters Per Second
Barrels Per Day
Pounds Per Square Inch
Minimum RPM
Maximum RPM
| PART NUMBER | Max GPM | Max BPD | Max PSI | REQUEST FOR QUOTE |
|---|



