NOV 350Q-5M (Wheatley Q350-3)
The NOV 350Q-5M (Q350-3) is one of our continuous and intermittent-duty reciprocating pumps. With plunger sizes ranging from 2.250” to 3.250” the maximum displacement pressure for the NOV 350Q-5M (Q350-3) is between 1670 psi (11511 kPA) and 3483 psi (24017 kPA) depending on plunger size.
This quintuplex pump will allow up to 323.2 GPM or 11082 BPD at peak performance. Operating in low-to-high pressure applications the NOV 350Q-5M (Q350-3) offers 24/7 continuous duty run time, resulting in reduced downtime and savings for your overall operational costs. The NOV 350Q-5M (Q350-3) works in a variety of fluids and offers a variety of fluid end metallurgies.
PERFORMANCE & SPECIFICATIONSClick To Expand
- Performance
- Rated BPH:(kW) at 350 RPM (Crankshaft speed) 360 (261)
- Rated Plunger Load: pounds
(kg) 13850 (6282) - Maximum Discharge Pressure
psi (kPa) "M" Model: 3483 (24017) - Oil Capacity
gallons (L) Crankcase: 25.0 (94.63)
- Plunger Size Range
- 3.250"
- 3.125"
- 3.000"
- 2.875"
- 2.750"
- 2.625"
- 2.500"
- 2.375"
- 2.250"
- Recommended Applications
- Fresh Water
- Salt Water
- Crude Oil
- Natrual Gas
- Propane
- TEG / Glycol
- Butane
- Condensate
- Standard Fluid End Material
- Cast Nickel-Aluminum-Bronze
- Cast Duplex Stainless Steel
- Forged Plate Carbon Steel
- Specification Datasheet
| PUMP | English Units | 100 RPM | 150 RPM | 200 RPM | 250 RPM | 300 RPM | 360 RPM | ||||||||||
| Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max. Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| 350Q-5L (Q350-4) | 4.000 | 12.5664 | 46.6284 | 1.3600 | 1102 | 4663 | 136.0 | 6995 | 204.0 | 9326 | 272.0 | 11658 | 340.0 | 13989 | 408.0 | 16787 | 489.6 |
| 3.875 | 11.7932 | 43.7597 | 1.2763 | 1174 | 4376 | 127.6 | 6564 | 191.4 | 8752 | 255.3 | 10940 | 319.1 | 13128 | 382.9 | 15754 | 459.5 | |
| 3.750 | 11.0447 | 40.9820 | 1.1953 | 1254 | 4099 | 119.5 | 6148 | 179.3 | 8197 | 239.1 | 10246 | 298.8 | 12295 | 358.6 | 14754 | 430.3 | |
| 3.625 | 10.3206 | 38.2954 | 1.1169 | 1342 | 3830 | 111.7 | 5745 | 167.5 | 7660 | 223.4 | 9574 | 279.2 | 11489 | 335.1 | 13787 | 402.1 | |
| 3.500 | 9.6211 | 35.6999 | 1.0412 | 1440 | 3570 | 104.1 | 5355 | 156.2 | 7140 | 208.2 | 8925 | 260.3 | 10710 | 312.4 | 12852 | 374.8 | |
| 3.375 | 8.9462 | 33,1954 | 0.9682 | 1548 | 3320 | 96.8 | 4980 | 145.2 | 6640 | 193.6 | 8299 | 242.1 | 9959 | 290.5 | 11951 | 348.6 | |
| 3.250 | 8,2958 | 30.7820 | 0.8978 | 1670 | 3079 | 89.8 | 4618 | 134.7 | 6157 | 179.6 | 7696 | 224.5 | 9235 | 269.3 | 11082 | 323.2 | |
| 350Q-5M (Q350-3) | 3.250 | 8.2958 | 30.7820 | 0.8978 | 1670 | 3079 | 89.8 | 4618 | 134.7 | 6157 | 179.6 | 7696 | 224.5 | 9235 | 269.3 | 11082 | 323.2 |
| 3.125 | 7.6699 | 28.4597 | 0.8301 | 1806 | 2846 | 83.0 | 4269 | 124.5 | 5692 | 166.0 | 7115 | 207.5 | 8538 | 249.0 | 10246 | 298.8 | |
| 3.000 | 7.0686 | 26.2285 | 0.7650 | 1959 | 2623 | 76.5 | 3935 | 114.7 | 5246 | 153.0 | 6558 | 191.2 | 7869 | 229.5 | 9443 | 275.4 | |
| 2.875 | 6.4918 | 24.0883 | 0.7026 | 2133 | 2409 | 70.3 | 3614 | 105.4 | 4818 | 140.5 | 6023 | 175.6 | 7227 | 210.8 | 8672 | 252.9 | |
| 2.750 | 5.9396 | 22.0392 | 0.6428 | 2332 | 2204 | 64.3 | 3306 | 96.4 | 4408 | 128.6 | 5510 | 160.7 | 6612 | 192.8 | 7935 | 231.4 | |
| 2.625 | 5.4119 | 20.0812 | 0.5857 | 2559 | 2009 | 58.6 | 3013 | 87.9 | 4017 | 117.1 | 5021 | 146.4 | 6025 | 175.7 | 7230 | 210.9 | |
| 2.500 | 4.9087 | 18.2142 | 0.5312 | 2822 | 1822 | 53.1 | 2733 | 79.7 | 3643 | 106.2 | 4554 | 132.8 | 5465 | 159.4 | 6558 | 191.2 | |
| 2.375 | 4.4301 | 16.4383 | 0.4795 | 3126 | 1644 | 47.9 | 2466 | 71.9 | 3288 | 95.9 | 4110 | 119.9 | 4932 | 143.8 | 5918 | 172.6 | |
| 2.250 | 3.9761 | 14.7535 | 0.4303 | 3483 | 1476 | 43.0 | 2214 | 64.5 | 2951 | 86.1 | 3689 | 107.6 | 4427 | 129.1 | 5312 | 154.9 | |
| 350Q-5H (Q350-2) | 2.250 | 3.9761 | 14.7535 | 0.4303 | 3483 | 1476 | 43.0 | 2214 | 64.5 | 2951 | 86.1 | 3689 | 107.6 | 4427 | 129.1 | 5312 | 154.9 |
| 2.125 | 3.5466 | 13.1598 | 0.3838 | 3905 | 1316 | 38.4 | 1974 | 57.6 | 2632 | 76.8 | 3290 | 96.0 | 3948 | 115.1 | 4738 | 138.2 | |
| 2.000 | 3.1416 | 11.6571 | 0.3400 | 4409 | 1166 | 34.0 | 1749 | 51.0 | 2332 | 68.0 | 2915 | 85.0 | 3498 | 102.0 | 4197 | 122.4 | |
| 1.875 | 2.7612 | 10.2455 | 0.2988 | 5016 | 1025 | 29.9 | 1537 | 44.8 | 2050 | 59.8 | 2562 | 74.7 | 3074 | 89.6 | 3689 | 107.6 | |
| 1.750 | 2.4053 | 8.9250 | 0.2603 | 5758 | 893 | 26.0 | 1339 | 39.0 | 1785 | 52.1 | 2232 | 65.1 | 2678 | 78.1 | 3213 | 93.7 | |
| 1.625 | 2.0739 | 7.6955 | 0.2245 | 6000 | 770 | 22.4 | 1155 | 33.7 | 1540 | 44.9 | 1924 | 56.1 | 2309 | 67.3 | 2771 | 80.8 | |
| 1.500 | 1.7671 | 6.5571 | 0.1912 | 6000 | 656 | 19.1 | 984 | 28.7 | 1312 | 38.2 | 1640 | 47.8 | 1968 | 57.4 | 2361 | 68.8 | |
| Brake Horsepower Required | 98 | 146 | 195 | 243 | 292 | 350 | |||||||||||
Gallons Per Minute
Liters Per Second
Barrels Per Day
Pounds Per Square Inch
Minimum RPM
Maximum RPM
| PART NUMBER | Max GPM | Max BPD | Max PSI | REQUEST FOR QUOTE |
|---|



