NOV 308T-7M (Wheatley HP360AM)
The NOV 308T-7M (Wheatley HP360-AM) is one of our continuous and intermittent-duty reciprocating pumps. With plunger sizes ranging from 2.250” to 3.250” the maximum displacement pressure for the NOV 308T-7M (Wheatley HP360-AM) is between 2339 psi (16124 kPA) and 3600 psi (24821 kPA) depending on plunger size.
This triplex pump will allow up to 203.4 GPM or 6975 BPD at peak performance. Operating in low-to-high pressure applications the NOV 308T-7M (Wheatley HP360-AM) offers 24/7 continuous duty run time, resulting in reduced downtime and savings for your overall operational costs. The NOV 308T-7M (Wheatley HP360-AM) works in a variety of fluids and offers a variety of fluid end metallurgies.
PERFORMANCE & SPECIFICATIONSClick To Expand
- Performance
- Rated BPH:(kW) at 265 RPM (Crankshaft speed) 308 (230)
- Rated Plunger Load: pounds
(kg) 19400 (8800) - Maximum Discharge Pressure
psi (kPa) "L" Model: 2169 (14952) - Oil Capacity
gallons (L) Crankcase: 19 (71.92)
- Plunger Size Range
- 3.250"
- 3.125"
- 3.000"
- 2.875"
- 2.625"
- 2.500"
- 2.375"
- 2.250"
- Recommended Applications
- Fresh Water
- Salt Water
- Crude Oil
- Natrual Gas
- Propane
- TEG / Glycol
- Butane
- Condensate
- Standard Fluid End Material
- Cast Duplex Stainless Steel
- Cast Nickel-Aluminum-Bronze
- Forged Plate Carbon Steel
- Specification Datasheet
| PUMP | English Units | 100 RPM | 133 RPM | 166 RPM | 199 RPM | 232 RPM | 265 RPM | ||||||||||
| Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max. Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| 308T-7XL (HP360XL) | 5.750 | 25.9672 | 82.382 | 2.4028 | 747 | 8239 | 240.3 | 10957 | 319.6 | 13676 | 398.9 | 16395 | 478.2 | 19113 | 557.5 | 21832 | 636.7 |
| 5.500 | 23.7583 | 75.3741 | 2.1984 | 817 | 7538 | 219.8 | 10025 | 292.4 | 12513 | 364.9 | 15000 | 437.5 | 17487 | 510 | 19975 | 582.6 | |
| 5.250 | 21.6475 | 68.6776 | 2.0031 | 896 | 6868 | 200.3 | 9135 | 266.4 | 11401 | 332.5 | 13667 | 398.6 | 15934 | 464.7 | 18200 | 530.8 | |
| 5.000 | 19.6349 | 62.2926 | 1.8169 | 988 | 6230 | 181.7 | 8285 | 241.6 | 10341 | 301.6 | 12397 | 361.6 | 14452 | 421.5 | 16508 | 481.5 | |
| 4.750 | 17.7205 | 56.2191 | 1.6397 | 1095 | 5622 | 164 | 7478 | 218.1 | 9333 | 272.2 | 11188 | 326.3 | 13043 | 380.4 | 14899 | 434.5 | |
| 4.500 | 15.9043 | 50.457 | 1.4717 | 1220 | 5046 | 147.2 | 6711 | 195.7 | 8376 | 244.3 | 10041 | 292.9 | 11707 | 341.4 | 13372 | 390 | |
| 308T-7L (HP360AL) | 4.250 | 14.1862 | 45.0064 | 1.3127 | 1368 | 4501 | 131.3 | 5986 | 174.6 | 7472 | 217.9 | 8957 | 261.2 | 10442 | 304.5 | 11927 | 347.9 |
| 4.125 | 13.364 | 42.3979 | 1.2366 | 1452 | 4240 | 123.7 | 5639 | 164.5 | 7039 | 205.3 | 8438 | 246.1 | 9837 | 286.9 | 11236 | 327.7 | |
| 4.000 | 12.5664 | 39.8673 | 1.1628 | 1544 | 3987 | 116.3 | 5303 | 154.7 | 6618 | 193 | 7934 | 231.4 | 9250 | 269.8 | 10565 | 308.1 | |
| 3.875 | 11.7932 | 37.4145 | 1.0913 | 1645 | 3742 | 109.1 | 4977 | 145.1 | 6211 | 181.1 | 7446 | 217.2 | 8681 | 253.2 | 9915 | 289.2 | |
| 3.750 | 11.0447 | 35.0396 | 1.022 | 1757 | 3504 | 102.2 | 4661 | 135.9 | 5817 | 169.7 | 6973 | 203.4 | 8130 | 237.1 | 9286 | 270.8 | |
| 3.625 | 10.3206 | 32.7426 | 0.955 | 1880 | 3275 | 95.5 | 4355 | 127 | 5436 | 158.5 | 6516 | 190 | 7597 | 221.6 | 8677 | 253.1 | |
| 3.500 | 9.6211 | 30.5234 | 0.8903 | 2016 | 3053 | 89 | 4060 | 118.4 | 5067 | 147.8 | 6075 | 177.2 | 7082 | 206.5 | 8089 | 235.9 | |
| 3.375 | 8.9462 | 28.3821 | 0.8278 | 2169 | 2839 | 82.8 | 3775 | 110.1 | 4712 | 137.4 | 5649 | 164.7 | 6585 | 192.1 | 7522 | 219.4 | |
| 308T-7M (HP360AM) | 3.250 | 8.2958 | 26.3186 | 0.7676 | 2339 | 2632 | 76.8 | 3501 | 102.1 | 4369 | 127.4 | 5238 | 152.8 | 6106 | 178.1 | 6975 | 203.4 |
| 3.125 | 7.6699 | 24.3331 | 0.7097 | 2529 | 2434 | 71 | 3237 | 94.4 | 4040 | 117.8 | 4843 | 141.2 | 5646 | 164.7 | 6449 | 188.1 | |
| 3.000 | 7.0686 | 22.4253 | 0.6541 | 2745 | 2243 | 65.4 | 2983 | 87 | 3723 | 108.6 | 4463 | 130.2 | 5203 | 151.7 | 5943 | 173.3 | |
| 2.875 | 6.4918 | 20.5955 | 0.6007 | 2988 | 2060 | 60.1 | 2740 | 79.9 | 3419 | 99.7 | 4099 | 119.5 | 4779 | 139.4 | 5458 | 159.2 | |
| 2.750 | 5.9396 | 18.8435 | 0.5496 | 3266 | 1885 | 55 | 2507 | 73.1 | 3129 | 91.2 | 3750 | 109.4 | 4372 | 127.5 | 4994 | 145.6 | |
| 2.500 | 4.9087 | 15.5732 | 0.4542 | 3600 | 1558 | 45.4 | 2072 | 60.4 | 2586 | 75.4 | 3100 | 90.4 | 3613 | 105.4 | 4127 | 120.4 | |
| 2.250 | 3.9761 | 12.6143 | 0.3679 | 3600 | 1262 | 36.8 | 1678 | 48.9 | 2094 | 61.1 | 2511 | 73.2 | 2927 | 85.4 | 3343 | 97.5 | |
| 308T-7H (HP360H) | 2.125 | 3.5466 | 11.2516 | 0.3282 | 5470 | 1126 | 32.8 | 1497 | 43.6 | 1868 | 54.5 | 2240 | 65.3 | 2611 | 76.1 | 2982 | 87 |
| 2.000 | 3.1416 | 9.9668 | 0.2907 | 6170 | 997 | 29.1 | 1326 | 38.7 | 1655 | 48.3 | 1984 | 57.8 | 2313 | 67.4 | 2642 | 77 | |
| 1.875 | 2.7612 | 8.7599 | 0.2555 | 6170 | 876 | 25.5 | 1166 | 34 | 1455 | 42.4 | 1744 | 50.8 | 2033 | 59.3 | 2322 | 67.7 | |
| 1.750 | 2.4053 | 7.6308 | 0.2226 | 6170 | 764 | 22.3 | 1665 | 29.6 | 1267 | 36.9 | 1519 | 44.3 | 1771 | 51.6 | 2023 | 59 | |
| Brake Horsepower Required | 117 | 155 | 194 | 232 | 270 | 308 | |||||||||||
Gallons Per Minute
Liters Per Second
Barrels Per Day
Pounds Per Square Inch
Minimum RPM
Maximum RPM
| PART NUMBER | Max GPM | Max BPD | Max PSI | REQUEST FOR QUOTE |
|---|




