NOV 163Q-4H (Wheatley HP165MS)
The NOV 163Q-4H (Wheatley HP165MS) is one of our continuous and intermittent-duty reciprocating pumps. With plunger sizes ranging from 1.125” to 1.750” the maximum displacement pressure for the NOV 163Q-4H (Wheatley HP165MS) is between 2744 psi (18919 kPA) and 5378 psi (37081 kPA) depending on plunger size.
This quintuplex pump will allow up to 91.4 GPM or 3133 BPD at peak performance. Operating in low-to-high pressure applications the NOV 163Q-4H (Wheatley HP165MS) offers 24/7 continuous duty run time, resulting in reduced downtime and savings for your overall operational costs. The NOV 163Q-4H (Wheatley HP165MS) works in a variety of fluids and offers a variety of fluid end metallurgies.
PERFORMANCE & SPECIFICATIONSClick To Expand
- Performance
- Rated BPH:(kW) at 390 RPM (Crankshaft speed) 163 (121)
- Rated Plunger Load: pounds
(kg) 6600 (2994) - Maximum Discharge Pressure
psi (kPa) "H" Model: 5378 (37081) - Oil Capacity
gallons (L) Crankcase: 7 (26.5)
- Plunger Size Range
- 1.750"
- 1.625"
- 1.500"
- 1.375"
- 1.250"
- Recommended Applications
- Fresh Water
- Salt Water
- Crude Oil
- Natrual Gas
- Propane
- TEG / Glycol
- Butane
- Condensate
- Standard Fluid End Material
- Forged 15-5 Stainless Steel
- Forged/Plate Carbon Steel
- Specification Datasheet
| PUMP | English Units | 50 RPM | 150 RPM | 200 RPM | 250 RPM | 300 RPM | 390 RPM | ||||||||||
| Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max. Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| 163Q-4L (HP165AL) | 3.375 | 8.9462 | 29.8759 | 0.8714 | 738 | 1494 | 43.6 | 4482 | 130.7 | 5976 | 174.3 | 7469 | 217.8 | 8963 | 261.4 | 11652 | 339.8 |
| 3.25 | 8.2958 | 27.7038 | 0.808 | 796 | 1386 | 40.4 | 4156 | 121.2 | 5541 | 161.6 | 6926 | 202 | 8312 | 242.4 | 10805 | 315.1 | |
| 3.125 | 7.6699 | 25.6137 | 0.7471 | 861 | 1281 | 37.4 | 3843 | 112.1 | 5123 | 149.4 | 6404 | 186.8 | 7685 | 224.1 | 9990 | 291.4 | |
| 3 | 7.0686 | 23.6056 | 0.6885 | 934 | 1181 | 34.4 | 3541 | 103.3 | 4722 | 137.7 | 5902 | 172.1 | 7082 | 206.5 | 9207 | 268.5 | |
| 2.875 | 6.4918 | 21.6795 | 0.6323 | 1017 | 1084 | 31.6 | 3252 | 94.8 | 4336 | 126.5 | 5420 | 158.1 | 6504 | 189.7 | 8455 | 246.6 | |
| 2.75 | 5.9396 | 19.8353 | 0.5785 | 1111 | 992 | 28.9 | 2976 | 86.8 | 3968 | 115.7 | 4959 | 144.6 | 5951 | 173.6 | 7736 | 225.6 | |
| 2.625 | 5.4119 | 18.0731 | 0.5271 | 1220 | 904 | 26.4 | 2711 | 79.1 | 3615 | 105.4 | 4519 | 131.8 | 5422 | 158.1 | 7049 | 205.6 | |
| 163Q-4M (HP165AM) | 2.5 | 4.9087 | 16.3928 | 0.4781 | 1345 | 820 | 23.9 | 2459 | 71.7 | 3279 | 95.6 | 4099 | 119.5 | 4918 | 143.4 | 6394 | 186.5 |
| 2.375 | 4.4301 | 14.7945 | 0.4315 | 1490 | 740 | 21.6 | 2220 | 64.7 | 2959 | 86.3 | 3699 | 107.9 | 4439 | 129.5 | 5770 | 168.3 | |
| 2.25 | 3.9761 | 13.2782 | 0.3873 | 1660 | 664 | 19.4 | 1992 | 58.1 | 2656 | 77.5 | 3320 | 96.8 | 3984 | 116.2 | 5179 | 151 | |
| 2.125 | 3.5466 | 11.8438 | 0.3454 | 1861 | 593 | 17.3 | 1777 | 51.8 | 2369 | 69.1 | 2961 | 86.4 | 3554 | 103.6 | 4620 | 134.7 | |
| 2 | 3.1416 | 10.4914 | 0.306 | 2101 | 525 | 15.3 | 1574 | 45.9 | 2099 | 61.2 | 2623 | 76.5 | 3148 | 91.8 | 4092 | 119.3 | |
| 1.875 | 2.7612 | 9.2209 | 0.2689 | 2390 | 462 | 13.4 | 1384 | 40.3 | 1845 | 53.8 | 2306 | 67.2 | 2767 | 80.7 | 3597 | 104.9 | |
| 1.75 | 2.4053 | 8.0325 | 0.2343 | 2744 | 402 | 11.7 | 1205 | 35.1 | 1607 | 46.9 | 2009 | 58.6 | 2410 | 70.3 | 3133 | 91.4 | |
| 163Q-4H (HP165MS) | 1.625 | 2.0739 | 6.926 | 0.202 | 3182 | 347 | 10.1 | 1039 | 30.3 | 1386 | 40.4 | 1732 | 50.5 | 2078 | 60.6 | 2702 | 78.8 |
| 1.5 | 1.7671 | 5.9014 | 0.1721 | 3735 | 296 | 8.6 | 886 | 25.8 | 1181 | 34.4 | 1476 | 43 | 1771 | 51.6 | 2302 | 67.1 | |
| 1.375 | 1.4849 | 4.9588 | 0.1446 | 4445 | 248 | 7.2 | 744 | 21.7 | 992 | 28.9 | 1240 | 36.2 | 1488 | 43.4 | 1934 | 56.4 | |
| 1.25 | 1.2272 | 4.0982 | 0.1195 | 5378 | 205 | 6 | 615 | 17.9 | 820 | 23.9 | 1025 | 29.9 | 1230 | 35.9 | 1599 | 46.6 | |
| Brake Horsepower Required | 21 | 63 | 84 | 104 | 125 | 163 | |||||||||||
Gallons Per Minute
Liters Per Second
Barrels Per Day
Pounds Per Square Inch
Minimum RPM
Maximum RPM
| PART NUMBER | Max GPM | Max BPD | Max PSI | REQUEST FOR QUOTE |
|---|


