NOV 133T-4L (GASO T140-4)
The NOV 133T-4L (GASO T140-4) is one of our continuous and intermittent-duty reciprocating pumps. The NOV 133T-4L (GASO T140-4) is offered in plunger sizes ranging from 2.625” to 3.375”. Maximum displacement pressure for the NOV 133T-4L (GASO T140-4) is between 984 psi (6782 kPA) and 1440 psi (9929 kPA) depending on plunger size.
The NOV 133T-4L (GASO T140-4) will pump up to 209.1 GPM or 7171 BPD at peak performance. Operating in low-to-high pressure applications the NOV 133T-4L (GASO T140-4) offers 24/7 continuous duty run time, resulting in reduced downtime and savings for your overall operational costs. The NOV 133T-4L (GASO T140-4) works in a variety of fluids and offers a variety of fluid end metallurgies.
PERFORMANCE & SPECIFICATIONSClick To Expand
- Performance
- Rated BPH:(kW) at 400 RPM (Crankshaft speed) 133 (99)
- Rated Plunger Load: pounds
(kg) 8800 (3992) - Maximum Discharge Pressure
psi (kPa) "L" Model: 1440 (9929) - Oil Capacity
gallons (L) Crankcase: 6 (22.71)
- Plunger Size Range
- 3.375"
- 3.250"
- 3.125"
- 3.000"
- 2.875"
- 2.750"
- 2.625"
- Recommended Applications
- Fresh Water
- Salt Water
- Crude Oil
- Natrual Gas
- Propane
- TEG / Glycol
- Butane
- Condensate
- Standard Fluid End Material
- Cast Duplex Stainless Steel
- Cast Nickel Aluminum Bronze
- Forged/Plate Carbon Steel
- Specification Datasheet
| PUMP | English Units | 100 RPM | 150 RPM | 250 RPM | 300 RPM | 350 RPM | 400 RPM | ||||||||||
| Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max. Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| 133T-4L (T140-4) | 3.375 | 8.9462 | 17.9255 | 0.5228 | 984 | 1793 | 52.3 | 2689 | 78.4 | 4482 | 130.7 | 5378 | 156.8 | 6274 | 183 | 7171 | 209.1 |
| 3.250 | 8.2958 | 16.6223 | 0.4848 | 1061 | 1663 | 48.5 | 2494 | 72.7 | 4156 | 121.2 | 4987 | 145.4 | 5818 | 169.7 | 6649 | 193.9 | |
| 3.125 | 7.6699 | 15.3682 | 0.4482 | 1147 | 1537 | 44.8 | 2306 | 67.2 | 3843 | 112.1 | 4611 | 134.5 | 5379 | 156.9 | 6148 | 179.3 | |
| 3.000 | 7.0686 | 14.1634 | 0.4131 | 1245 | 1417 | 41.3 | 2125 | 62 | 3541 | 103.3 | 4250 | 123.9 | 4958 | 144.6 | 5666 | 165.2 | |
| 2.875 | 6.4918 | 13.0077 | 0.3794 | 1356 | 1301 | 37.9 | 1952 | 56.9 | 3252 | 94.8 | 3903 | 113.8 | 4553 | 132.8 | 5204 | 151.8 | |
| 2.750 | 5.9396 | 11.9012 | 0.3471 | 1440 | 1191 | 34.7 | 1786 | 52.1 | 2976 | 86.8 | 3571 | 104.1 | 4166 | 121.5 | 4761 | 138.8 | |
| 2.625 | 5.4119 | 10.8438 | 0.3163 | 1440 | 1085 | 31.6 | 1627 | 47.4 | 2711 | 79.1 | 3254 | 94.9 | 3796 | 110.7 | 4338 | 126.5 | |
| 133T-4M (T140-3) | 2.500 | 4.9087 | 9.8357 | 0.2869 | 1793 | 984 | 28.7 | 1476 | 43 | 2459 | 71.7 | 2951 | 86.1 | 3443 | 100.4 | 3935 | 114.7 |
| 2.375 | 4.4301 | 8.8767 | 0.2589 | 1986 | 888 | 25.9 | 1332 | 38.8 | 2220 | 64.7 | 2664 | 77.7 | 3107 | 90.6 | 3551 | 103.6 | |
| 2.250 | 3.9761 | 7.9669 | 0.2324 | 2213 | 797 | 23.2 | 1196 | 34.9 | 1992 | 58.1 | 2391 | 69.7 | 2789 | 81.3 | 3187 | 92.9 | |
| 2.125 | 3.5466 | 7.1063 | 0.2073 | 2481 | 711 | 20.7 | 1066 | 31.1 | 1777 | 51.8 | 2132 | 62.2 | 2488 | 72.5 | 2843 | 82.9 | |
| 2.000 | 3.1416 | 6.2948 | 0.1836 | 2801 | 630 | 18.4 | 945 | 27.5 | 1574 | 45.9 | 1889 | 55.1 | 2204 | 64.3 | 2518 | 73.4 | |
| 1.875 | 2.7612 | 5.5326 | 0.1614 | 3187 | 554 | 16.1 | 830 | 24.2 | 1384 | 40.3 | 1660 | 48.4 | 1937 | 56.5 | 2214 | 64.5 | |
| 1.750 | 2.4053 | 4.8195 | 0.1406 | 3600 | 482 | 14.1 | 723 | 21.1 | 1205 | 35.1 | 1446 | 42.2 | 1687 | 49.2 | 1928 | 56.2 | |
| 101T-4H (T100-2) | 1.625 | 2.0739 | 4.1556 | 0.1212 | 4243 | 416 | 12.1 | 624 | 18.2 | 1039 | 30.3 | 1247 | 36.4 | 1455 | 42.4 | 1663 | 48.5 |
| 1.500 | 1.7671 | 3.5408 | 0.1033 | 4980 | 355 | 10.3 | 532 | 15.5 | 886 | 25.8 | 1063 | 31 | 1240 | 36.1 | 1417 | 41.3 | |
| 1.375 | 1.4849 | 2.9753 | 0.0868 | 5926 | 298 | 8.7 | 447 | 13 | 744 | 21.7 | 893 | 26 | 1042 | 30.4 | 1191 | 34.7 | |
| 1.250 | 1.2272 | 2.4589 | 0.0717 | 6000 | 246 | 7.2 | 369 | 10.8 | 615 | 17.9 | 738 | 21.5 | 861 | 25.1 | 984 | 28.7 | |
| Brake Horsepower Required | 34 | 51 | 84 | 100 | 117 | 133 | |||||||||||
Gallons Per Minute
Liters Per Second
Barrels Per Day
Pounds Per Square Inch
Minimum RPM
Maximum RPM
| PART NUMBER | Max GPM | Max BPD | Max PSI | REQUEST FOR QUOTE |
|---|



