GASO 2652
The GASO 2652 is one of our continuous and intermittent-duty reciprocating pumps. The GASO 2652 is offered in piston sizes ranging from 4.000” to 7.250”. Maximum displacement pressure for the GASO 2652 is between 930 psi (6114 kPA) and 1760 psi (12134 kPA) depending on piston size.
The GASO 2652 will pump up to 702.3 GPM or 24079 BPD at peak performance. Operating in low-to-high pressure applications the GASO 2652 offers 24/7 continuous duty run time, resulting in reduced downtime and savings for your overall operational costs. The GASO 2652 works in a variety of fluids and offers a variety of fluid end metallurgies.
PERFORMANCE & SPECIFICATIONSClick To Expand
- Performance
- Rated BPH:(kW) at 100 RPM (Crankshaft speed) 33 (35)
- Rated Piston Load: pounds
(kg) 4850 (2200) - Maximum Discharge Pressure
psi (kPa) 990 (6826) - Oil Capacity
gallons (L)
5.0 (18.9)
- Piston Size Range
- 4.000"
- 4.500"
- 5.000"
- 5.500"
- 6.000"
- 6.500"
- 7.000"
- 7.250"
- Recommended Applications
- Fresh Water
- Salt Water
- Crude Oil
- Natrual Gas
- Propane
- TEG / Glycol
- Butane
- Condensate
- Standard Fluid End Material
- Cast Steel
- Specification Datasheet
| PUMP | English Units | 25 RPM | 40 RPM | 55 RPM | 70 RPM | 85 RPM | |||||||||
| Piston Dia. In. | Piston Area Sq. In. | BPD per RPM | GPM per RPM | Max. Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| 2651, 2652 | 4.000 (2651) | 12.5664 | 78.384 | 2.2862 | 1760 | 1960 | 57.2 | 3136 | 91.4 | 4312 | 125.7 | 5487 | 160 | 6663 | 194.3 |
| 4.000 (2652) | 1125 | ||||||||||||||
| 4.500 (2651) | 15.9043 | 102.096 | 2.9778 | 1390 | 2553 | 74.4 | 4084 | 119.1 | 5616 | 163.8 | 7147 | 208.4 | 8679 | 253.1 | |
| 4.500 (2652) | 1125 | ||||||||||||||
| 5.000 (2651) | 19.6349 | 128.712 | 3.7541 | 1126 | 3218 | 93.9 | 5149 | 150.2 | 7080 | 206.5 | 9010 | 262.8 | 10941 | 319.1 | |
| 5.000 (2652) | 1125 | ||||||||||||||
| 5.500 (2651) | 23.7583 | 158.064 | 4.6102 | 930 | 3952 | 115.3 | 6323 | 184.4 | 8694 | 253.6 | 11065 | 322.7 | 13436 | 391.9 | |
| 5.500 (2652) | 930 | ||||||||||||||
| 6.000 (2652) | 28.2743 | 190.296 | 5.5503 | 782 | 4758 | 138.8 | 7612 | 222 | 10467 | 305.3 | 13321 | 388.5 | 16176 | 471.8 | |
| 6.500 (2652) | 33.183 | 225.12 | 6.566 | 666 | 5628 | 164.2 | 9005 | 262.6 | 12382 | 361.1 | 15759 | 459.6 | 19136 | 558.1 | |
| 7.000 (2652) | 38.4845 | 262.968 | 7.6699 | 574 | 6575 | 191.7 | 10519 | 306.8 | 14464 | 421.8 | 18408 | 536.9 | 22353 | 651.9 | |
| 7.250 (2652) | 41.2825 | 283.272 | 8.2621 | 535 | 7082 | 206.6 | 11331 | 330.5 | 15580 | 454.4 | 19830 | 578.3 | 24079 | 702.3 | |
| Brake Horsepower Required | 76 | 121 | 167 | 213 | 258 | ||||||||||
Gallons Per Minute
Liters Per Second
Barrels Per Day
Pounds Per Square Inch
Minimum RPM
Maximum RPM
| PART NUMBER | Max GPM | Max BPD | Max PSI | REQUEST FOR QUOTE |
|---|


