GASO 1654
The GASO 1654 is one of our continuous and intermittent-duty reciprocating pumps. The GASO 1654 is offered in piston sizes ranging from 2.500” to 5.000”. Maximum displacement pressure for the GASO 1654 is between 646 psi (4453 kPA) and 1800 psi (12411 kPA) depending on piston size.
The GASO 1654 will pump up to 233.8 GPM, or 8016 BPD at peak performance. The NOV GASO 1654 operates in low-to-high pressure applications and offers 24/7 continuous duty run time, resulting in reduced downtime and savings for your overall operational costs. The NOV GASO 1654 works in a variety of fluids and offers a variety of fluid end metallurgies.
PERFORMANCE & SPECIFICATIONSClick To Expand
- Performance
- Rated BPH:(kW) at 90 RPM (Crankshaft speed) 104 (77)
- Rated Piston Load: pounds
(kg) 12680 (5752) - Maximum Discharge Pressure
psi (kPa) 1800 (12411) - Oil Capacity
gallons (L)
Crankcase: 12.0 (45.41)
- Piston Size Range
- 2.500"
- 3.000"
- 3.500"
- 4.000"
- 4.500"
- 5.000"
- Recommended Applications
- Fresh Water
- Salt Water
- Crude Oil
- Natrual Gas
- Propane
- TEG / Glycol
- Butane
- Condensate
- Standard Fluid End Material
- Cast Steel
- Cast Ductile Iron
- Specification Datasheet
| PUMP | English Units | 30 RPM | 45 RPM | 60 RPM | 75 RPM | 90 RPM | |||||||||
| Piston Dia. In. | Piston Area Sq. In. | BPD per RPM | GPM per RPM | Max. Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| 1654, 1654C | |||||||||||||||
| 2.5 | 4.9087 | 19.1177 | 0.5576 | 1800 | 574 | 16.7 | 861 | 25.1 | 1148 | 33.5 | 1434 | 41.8 | 1721 | 50.2 | |
| 3 | 7.0686 | 29.376 | 0.8568 | 1794 | 882 | 25.7 | 1322 | 38.6 | 1763 | 51.4 | 2204 | 64.3 | 2644 | 77.1 | |
| 3.5 | 9.6211 | 41.472 | 1.2096 | 1318 | 1245 | 36.3 | 1867 | 54.4 | 2489 | 72.6 | 3111 | 90.7 | 3733 | 108.9 | |
| 4 | 12.5664 | 55.488 | 1.6184 | 1009 | 1665 | 48.6 | 2497 | 72.8 | 3330 | 97.1 | 4162 | 121.4 | 4994 | 145.7 | |
| 4.5 | 15.9043 | 71.3417 | 2.0808 | 797 | 2141 | 62.4 | 3211 | 93.6 | 4281 | 124.8 | 5351 | 156.1 | 6421 | 187.3 | |
| 5 | 19.6349 | 89.0605 | 2.5976 | 646 | 2672 | 77.9 | 4008 | 116.9 | 5344 | 155.9 | 6680 | 194.8 | 8016 | 233.8 | |
| Brake Horsepower Required | 35 | 52 | 69 | 86 | 104 | ||||||||||
Gallons Per Minute
Liters Per Second
Barrels Per Day
Pounds Per Square Inch
Minimum RPM
Maximum RPM
| PART NUMBER | Max GPM | Max BPD | Max PSI | REQUEST FOR QUOTE |
|---|


