GASO 1550
The GASO 1550 is one of our continuous and intermittent-duty reciprocating pumps. The GASO 1550 is offered in piston sizes ranging from 2.500” to 5.000”. Maximum displacement pressure for the GASO 1550 is between 381 psi (3625 kPA) and 1400 psi (9929 kPA) depending on piston size.
The GASO 1550 will pump up to 281.7 GPM, or 9658 BPD at peak performance. The NOV GASO 1550 operates in low-to-high pressure applications and offers 24/7 continuous duty run time, resulting in reduced downtime and savings for your overall operational costs. The NOV GASO 1550 works in a variety of fluids and offers a variety of fluid end metallurgies.
PERFORMANCE & SPECIFICATIONSClick To Expand
- Performance
- Rated BPH:(kW) at 85 RPM (Crankshaft speed) 74 (55)
- Rated Piston Load: pounds
(kg) 7475 (3391) - Maximum Discharge Pressure
psi (kPa) 1440 (9929) - Oil Capacity
gallons (L)
Crankcase: 10.0 (37.85)
- Piston Size Range
- 2.500"
- 3.000"
- 3.500"
- 4.000"
- 4.500"
- 5.000"
- Recommended Applications
- Fresh Water
- Salt Water
- Crude Oil
- Natrual Gas
- Propane
- TEG / Glycol
- Butane
- Condensate
- Standard Fluid End Material
- Cast Carbon Steel
- Cast Ductile Iron
- Specification Datasheet
| PUMP | English Units | 25 RPM | 40 RPM | 55 RPM | 70 RPM | 85 RPM | |||||||||
| Piston Dia. In. | Piston Area Sq. In. | BPD per RPM | GPM per RPM | Max. Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
| 1550, 1550-C | 2.5 | 4.9087 | 26.1908 | 0.7639 | 1400 | 655 | 19.1 | 1048 | 30.6 | 1441 | 42 | 1834 | 53.5 | 2227 | 64.9 |
| 3 | 7.0686 | 39.0137 | 1.1379 | 1057 | 976 | 28.4 | 1561 | 45.5 | 2146 | 62.6 | 2731 | 79.7 | 3317 | 96.7 | |
| 3.5 | 9.6211 | 54.168 | 1.5799 | 777 | 1355 | 39.5 | 2167 | 63.2 | 2980 | 86.9 | 3792 | 110.6 | 4605 | 134.3 | |
| 4 | 12.5664 | 71.6537 | 2.0899 | 595 | 1792 | 52.2 | 2867 | 83.6 | 3941 | 114.9 | 5016 | 146.3 | 6091 | 177.6 | |
| 4.5 | 15.9043 | 91.4708 | 2.6679 | 470 | 2287 | 66.7 | 3659 | 106.7 | 5031 | 146.7 | 6403 | 186.8 | 7776 | 226.8 | |
| 5 | 19.6349 | 113.6194 | 3.3139 | 381 | 2841 | 82.8 | 4545 | 132.6 | 6250 | 182.3 | 7954 | 232 | 9658 | 281.7 | |
| Brake Horsepower Required | 22 | 35 | 48 | 61 | 74 | ||||||||||
Gallons Per Minute
Liters Per Second
Barrels Per Day
Pounds Per Square Inch
Minimum RPM
Maximum RPM
| PART NUMBER | Max GPM | Max BPD | Max PSI | REQUEST FOR QUOTE |
|---|


